Unsure which shredder makes the most sense for your business? We’re here to help with our midsized shredder comparison chart, which lays out all the models we carry and their different specifications to make it easy for you to see what each shredder offers and to pick the best fit for your office. We chose to categorize them by eight of the most important features, including but not limited to security level, shred size, speed, and waste level.
Choose the features that are most important to your business and know you’ve truly chosen the best option.
Model | Cut Type | Security Level | Entry Width | Shred Size | Sheet Capacity* | Speed | Motor | Waste |
Number | DIN 32757 / 66399 | Up to | Feet Per Minute | Peak HP | Capacity | |||
260-C2 | Cross Cut | Level 4 / P-5 | 10-1/4" | 3/32” x 5/8” | 12 sheets | 24 FPM | 1 HP | 21 Gal |
260-C4 | Cross Cut | Level 3 / P-4 | 10-1/4" | 1/8” x 1-1/8” | 20 sheets | 17 FPM | 1 HP | 21 Gal |
300-CC2 | Cross Cut | Level 4 / P-5 | 12" | 3/32” x 5/8” | 19 sheets | 24 FPM | 1.5 HP | 21 Gal |
300-CC4 | Cross Cut | Level 3 / P-4 | 12" | 1/8” x 1-1/8” | 26 sheets | 17 FPM | 1.5 HP | 21 Gal |
Cross Cut | Level 3 / P-4 | 10-3/4” | 1/12” x 5/8” | 24 sheets | 22 FPM | 2.2 HP | 20 Gal | |
Cross Cut | Level 3 / P-4 | 12-1/4” | 1/12” x 5/8” | 32 sheets | 22 FPM | 2.2 HP | 38 Gal | |
Cross Cut | Level 5 / P-6 | 10-1/4" | 1/32" x 7/16" | 11 sheets | 20 FPM | 1.2 HP | 30 Gal | |
Cross Cut | Level 5 / P-6 | 12" | 1/32" x 7/16" | 12 sheets | 16 FPM | 1.2 HP | 38 Gal | |
Cross Cut | Level 4 / P-5 | 10-1/4" | 1/12" x 9/16" | 14 sheets | 20 FPM | 1.2 HP | 30 Gal | |
Cross Cut | Level 3 / P-4 | 10-1/4" | 1/8" x 1-9/16" | 24 sheets | 20 FPM | 1.2 HP | 30 Gal | |
Cross Cut | Level 3 / P-4 | 10-1/4" | 1/8" x 1-9/16" | 24 sheets | 20 FPM | 1.2 HP | 30 Gal | |
Cross Cut | Level 4 / P-5 | 12" | 1/12" x 9/16" | 15 sheets | 16 FPM | 2.7 HP | 38 Gal | |
Cross Cut | Level 3 / P-4 | 12" | 1/8" x 1-9/16" | 24 sheets | 16 FPM | 2.7 HP | 38 Gal | |
Cross Cut | Level 3 / P-4 | 12" | 1/8" x 1-9/16" | 25 sheets | 16 FPM | 2.7 HP | 38 Gal | |
Cross Cut | Level 3 / P-4 | 12.2" | 5/32" x 1-1/5" | 20 sheets | 30 FPM | 1 HP | 20 Gal | |
Cross Cut | Level 4 / P-5 | 10-1/4" | 3/32" x 5/8" | 14 sheets | 17 FPM | 3/4 HP | 16 Gal | |
Cross Cut | Level 3 / P-4 | 10-1/4" | 3/16" x 1-1/2" | 24 sheets | 17 FPM | 3/4 HP | 16 Gal | |
Cross Cut | Level 4 / P-5 | 10.6" | 3/32" x 5/8" | 17 sheets | 15 FPM | 3/4 HP | 29 Gal | |
Cross Cut | Level 3 / P-4 | 10.6" | 3/16" x 1-1/2" | 25 sheets | 17 FPM | 3/4 HP | 29 Gal | |
260-S2 | Strip Cut | Level 3 / P-3 | 10-1/4" | 3/32" | 18 sheets | 24 FPM | 3/4 HP | 21 Gal |
260-S4 | Strip Cut | Level 2 / P-2 | 10-1/4" | 1/8" | 28 sheets | 24 FPM | 3/4 HP | 21 Gal |
260-S5 | Strip Cut | Level 2 / P-2 | 10-1/4" | 1/4" | 33 sheets | 24 FPM | 3/4 HP | 21 Gal |
300-SS4 | Strip Cut | Level 2 / P-2 | 12" | 1/8" | 36 sheets | 22 FPM | 1.5 HP | 21 Gal |
300-SS5 | Strip Cut | Level 2 / P-2 | 12" | 1/4" | 48 sheets | 22 FPM | 1.5 HP | 21 Gal |
Strip Cut | Level 2 / P-2 | 10-1/4" | 1/4" | 34 sheets | 22 FPM | 1.2 HP | 30 Gal | |
H-12CT | Strip Cut | Level 2 / P-2 | 12" | 1/4" | 36 sheets | 16 FPM | 1.2 HP | 38 Gal |
Strip Cut | Level 2 / P-2 | 12.2" | 1/4" | 32 sheets | 30 FPM | 1 HP | 20 Gal | |
Strip Cut | Level 2 / P-2 | 10-1/4" | 1/8" | 28 sheets | 12 FPM | 3/4 HP | 16 Gal | |
Strip Cut | Level 2 / P-2 | 10-1/4" | 1/4" | 30 sheets | 17 FPM | 3/4 HP | 16 Gal | |
Strip Cut | Level 2 / P-2 | 10.6" | 1/8" | 29 sheets | 15 FPM | 3/4 HP | 29 Gal | |
Strip Cut | Level 2 / P-2 | 10.6" | 1/4" | 29 sheets | 17 FPM | 3/4 HP | 29 Gal |
*Sheet capacity can vary with paper weight, grain, size, quality, brand and adequate power supply
What To Consider When Buying a Midsized Paper Shredder
- How much do you shred in a day? Perhaps a midsize shredder is too large or small for your needs.
- What sheet capacity is suitable for your business? Do you need to be able to shred a higher volume of sheets at the same time?
- Does your shredder need to achieve a certain security level? Does your business deal with materials that require this?
- How much waste does the shredder produce? Do you have a plan or service for dealing with the waste it produces?
- Does your business require a certain entry size for the materials you deal with? Be sure to check the midsized shredder comparison chart to see if the size you require has the other features you need.