We’ve compiled this high-volume paper shredder comparison chart to assist you in selecting the best model of high-volume shredder for your business. Picking this piece of equipment should really come down to your needs and which model has the best features to make the shredding process more efficient. All of our shredders are up to the latest HIPAA standards and available on a GSA schedule.
In our high-volume paper shredder comparison chart, you’ll see all the models we stock and some of the prominent features you might be looking for. Our chart includes the security level, motor size, and waste production specs for each model, among others. This will make it easier for you to compare and contrast the different models to find the best fit for you and your business. Click on any model to know more about that specific shredder.
Model | Cut Type | Security Level | Entry Width | Shred Size | Sheet Capacity* | Speed | Motor | Waste |
Number | DIN 32757 / 66399 | Up to | Feet Per Minute | Peak HP | Capacity | |||
Cross Cut | Level 3 / P-4 | 16" | 1/8" x 1-1/2" | 26 sheets | 22 FPM | 1.5 HP | 53 Gal | |
Cross Cut | Level 4 / P-5 | 16" | 3/32” x 5/8” | 29 sheets | 30 FPM | 2.9 HP | 53 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 1/8" x 1-1/2" | 46 sheets | 30 FPM | 2.9 HP | 53 Gal | |
Cross Cut | Level 4 / P-5 | 16" | 1/12" x 9/16" | 30 sheets | 22 FPM | 5.9 HP | 50 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 1/8" x 1-5/8" | 43 sheets | 22 FPM | 5.9 HP | 50 Gal | |
Cross Cut | Level 3 / P-3 | 17” | 1/8" x 3-1/8" | 85 sheets | 45 FPM | 5.2 HP | 50 Gal | |
Cross Cut | Level 3 / P-4 | 16” | 5/32” x 1-3/4” | 90 sheets | 31 FPM | 3.25 HP | 45 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 5/32" x 1-9/16" | 28 sheets | 30 FPM | 2.5 HP | 53 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 5/32" x 1-1/5" | 28 sheets | 20 FPM | 2.2 HP | 26 Gal | |
Cross Cut | Level 3 / P-4 | 9.4" | 5/32" x 1-5/8" | 40 sheets | 21 FPM | 2.2 HP | 21 Gal | |
Strip Cut | Level 2 / P-2 | 16” | 1/4" | 33 sheets | 22 FPM | 1.5 HP | 53 Gal | |
Strip Cut | Level 2 / P-2 | 16" | 1/4" | 60 sheets | 30 FPM | 2.9 HP | 53 Gal | |
Strip Cut | Level 2 / P-2 | 16" | 1/4" | 60 sheets | 22 FPM | 5.9 HP | 50 Gal | |
C-17 | Strip Cut | Level 2 / P-2 | 17” | 1/4" | 100 sheets | 41 FPM | 5.6 HP | 50 Gal |
Strip Cut | Level 2 / P-2 | 16" | 1/4" | 31 sheets | 30 FPM | 2.2 HP | 26 Gal |
*Sheet capacity can vary with paper weight, grain, size, quality, brand and adequate power supply
Here are some common questions to aid you in making your decision:
It’s important to consider some of these in tandem with the high-volume paper shredder comparison chart when you’re selecting the best shedder model for your business. Choosing this type of equipment might seem daunting, but we have strived to make the process as easy as possible. Our machines are meant to help your business run smoothly and confidently.
- Assess how much shredding you need and if a high-volume shredder actually makes sense for your company. Do you currently struggle with the amount of material you have to shred?
- Does your business require a certain level of security from this equipment? This is one of the features noted in the chart.
- Consider the shred size, sheet capacity, and speed. Which model has the correct mix of these features to ensure your business can perform the destruction process efficiently?
- What size materials do you typically shred? Our models have varying entry widths to accommodate a range of different sizes of documents, messages, and paperwork.