These shredders might be small, but they can still tackle the job. This category of shredder is best for home offices or smaller spaces such as front desks and reception areas. This personal desk-side shredder comparison chart is meant to aid you in your research. Picking the correct shredder with the proper configuration of features is still important. All of our models comply with HIPAA standards and are available on a GSA schedule.
We have assembled this personal desk-side shredder comparison chart to take the guesswork out of the decision. The chart shows eight of the key features of each of the shredders in this category; you can see each shredder in its own row.
Model | Cut Type | Security Level | Entry Width | Shred Size | Sheet Capacity* | Speed | Motor | Waste |
Number | DIN 32757 / 66399 | Up to | Feet Per Minute | Peak HP | Capacity | |||
Cross Cut | Level 3 / P-4 | 9-1/4" | 1/8” x 1-1/2” | 14 sheets | 8 FPM | 1/3 HP | 11 Gal | |
240-C2 | Cross Cut | Level 4 / P-5 | 9-1/2" | 3/32” x 5/8” | 13 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
240-C2T | Cross Cut | Level 4 / P-5 | 9-1/2" | 3/32” x 5/8” | 16 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
Cross Cut | Level 3 / P-4 | 9-1/2" | 1/8” x 1-1/8” | 15 sheets | 17 FPM | 3/4 HP | 9.5 Gal | |
240-C4T | Cross Cut | Level 3 / P-4 | 9-1/2" | 1/8” x 1-1/8” | 22 sheets | 17 FPM | 3/4 HP | 9.5 Gal |
Cross Cut | Level 3 / P-4 | 9-1/4" | 1/8” x 1-1/2” | 14 sheets | 8 FPM | 1/3 HP | 11 Gal | |
Cross Cut | Level 3 / P-4 | 9-1/2" | 1/8" x 1-9/16" | 11 sheets | 20 FPM | 1 HP | 11 Gal | |
Cross Cut | Level 3 / P-4 | 10-1/4" | 1/8" x 1-9/16" | 16 sheets | 20 FPM | 1.9 HP | 23 Gal | |
Cross Cut | Level 5 / P-6 | 10-1/4" | 1/32" x 7/16" | 8 sheets | 10 FPM | .87 HP | 23 Gal | |
Cross Cut | Level 4 / P-5 | 10" | 1/16" x 5/8" | 8 sheets | 27 FPM | 1/2 HP | 9.5 Gal | |
2-CC2 | Cross Cut | Level 4 / P-5 | 9-1/4" | 5/16" x 1/2" | 8 sheets | 7 FPM | 1/3 HP | 11 Gal |
Cross Cut | Level 3 / P-4 | 10-1/4" | 1/8" x 1-9/16" | 16 sheets | 10 FPM | 1.9 HP | 23 Gal | |
Cross Cut | Level 4 / P-5 | 10-1/4" | 1/12" x 9/16" | 11 sheets | 20 FPM | 1.9 HP | 23 Gal | |
Cross Cut | Level 3 / P-4 | 9-1/2" | 1/8" x 1-9/16" | 11 sheets | 20 FPM | 1 HP | 11 Gal | |
F-2X | Cross Cut | Level 3 / P-4 | 8-3/4" | 1/8" x 1-9/16" | 10 sheets | 22 FPM | .87 HP | 8 Gal |
Cross Cut | Level 3 / P-4 | 9" | 1/8" x 1-1/16" | 20 sheets | 10 FPM | 1/2 HP | 7 Gal | |
Cross Cut | Level 3 / P-4 | 9.5" | 1/8" x 1-3/16" | 16 sheets | 21 FPM | 1/2 HP | 9 Gal | |
Strip Cut | Level 2 / P-2 | 9-1/4" | 1/8" | 19 sheets | 6 FPM | 1/3 HP | 11 Gal | |
Strip Cut | Level 2 / P-2 | 9-1/4" | 1/4" | 26 sheets | 6 FPM | 1/3 HP | 11 Gal | |
Strip Cut | Level 2 / P-3 | 9-1/2" | 3/32” | 15 sheets | 22 FPM | 3/4 HP | 9.5 Gal | |
240-SS4 | Strip Cut | Level 2 / P-2 | 9-1/2" | 1/8” | 23 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
240-SS4T | Strip Cut | Level 2 / P-2 | 9-1/2" | 1/8” | 29 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
240-SS5 | Strip Cut | Level 2 / P-2 | 9-1/2" | 1/4" | 30 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
240-SS5T | Strip Cut | Level 2 / P-2 | 9-1/2" | 1/4” | 48 sheets | 22 FPM | 3/4 HP | 9.5 Gal |
Strip Cut | Level 2 / P-2 | 9-1/4" | 1/8" | 19 sheets | 6 FPM | 1/3 HP | 11 Gal | |
Strip Cut | Level 2 / P-2 | 9-1/4" | 1/4" | 26 sheets | 6 FPM | 1/3 HP | 11 Gal | |
S-100 | Strip Cut | Level 2 / P-2 | 9” | 1/8" | 12 sheets | 18 FPM | 1/4 HP | 9.5 Gal |
H-2C | Strip Cut | Level 2 / P-2 | 8-3/4" | 1/8" | 15 sheets | 22 FPM | .87 HP | 8 Gal |
H-5CT | Strip Cut | Level 2 / P-2 | 9-1/2" | 1/4" | 22 sheets | 20 FPM | 1/2 HP | 11 Gal |
H-9CT | Strip Cut | Level 2 / P-2 | 10-1/4" | 1/4" | 24 sheets | 13 FPM | .87 HP | 23 Gal |
Strip Cut | Level 2 / P-2 | 10.6" | 5/32" | 23 sheets | 21 FPM | 1/2 HP | 9.5 Gal |
*Sheet capacity can vary with paper weight, grain, size, quality, brand and adequate power supply
Things To Consider When Selecting a Personal Desk-Side Shredder
- How many shredders does your company need? This equipment is meant to go beside your desk for quick access, so how many make sense for the number of employees you have and the amount of materials you’ll be disposing of?
- If you’re placing one of these in your front desk area, does your industry require a certain security level for the items being shredded?
- Given that these shredders are more compact, how much do you expect to use them on a given day? How often do you want to have to empty them? Pick one with an appropriate waste capacity.
- Do you shred a lot of larger materials? The entry width on these machines might not accommodate items much larger than a standard letter-size sheet of paper, since the range is between 9.25 and 10.6 inches.