|
Hi Guest, Login!

Midsized High Security Comparison Chart

Product Name Cut Type Entry Width Shred Size Sheet Capacity Speed ft/min Motor Peak HP Waste Capacity
K-10  DOD Cross Cut 10-1/4" .8 x 5 mm Up to 10 sheets 20 FPM 1 HP 23 Gal
K-10E   DOD Cross Cut 10-1/4" .8 x 5 mm  Up to 7 sheets 17 FPM ¾ HP 21 Gal
K-10EC  DOD Cross Cut 10-1/4" .8 x 5 mm Up to 7 sheets 17 FPM ¾ HP 21 Gal
K-12  DOD Cross Cut 12" .8 x 5 mm Up to 10 sheets 19 FPM 1.5 HP 21 Gal
K-12C  DOD Cross Cut 12" .8 x 5 mm Up to 10 sheets 19 FPM 1.5 HP 21 Gal
M-10  Cross Cut 10 1/4" 1mm x 4mm Up to 10 sheets 35 FPM 2 HP 16 Gal
M-10C  Cross Cut 10 1/4" 1mm x 4mm Up to 10 sheets 35 FPM 2 HP 16 Gal
M-12  Cross Cut 12” 1mm x 4mm Up to 10 sheets 30 FPM 2 HP 35 Gal
M-12C  Cross Cut 12” 1mm x 4mm Up to 10 sheets 30 FPM 2 HP 35 Gal

Browse By Category
Browse By Price