Capital Shredder is committed to helping you choose the best paper shredder for your company. We’ve put together this departmental shredder comparison chart to make the decision-making process a little easier.
These shredders are best for larger companies or facilities. The chart denotes some of the key features and the varieties between the models. All the departmental shredders in our collection are up to the latest HIPAA standards and available on a GSA schedule.
The departmental shredder comparison chart showcases eight different features that might affect your selection, all neatly laid out so that you know exactly what model has which features. If you would like more information on any of the shredders, click on the model to go to its specific page.
Model | Cut Type | Security Level | Entry Width | Shred Size | Sheet Capacity* | Speed | Motor | Waste |
Number | DIN 32757 / 66399 | Up to | Feet Per Minute | Peak HP | Capacity | |||
385-C2 | Cross Cut | Level 4 / P-5 | 16" | 3/32” x 5/8” | 13 sheets | 24 FPM | 3/4 HP | 34 Gal |
385-C4 | Cross Cut | Level 3 / P-4 | 16" | 1/8” x 1-1/8” | 18 sheets | 17 FPM | 3/4 HP | 34 Gal |
Cross Cut | Level 3 / P-4 | 10-1/4” | 5/32” x 1-3/16” | 42 sheets | 22 FPM | 2.5 HP | 30 Gal | |
Cross Cut | Level 3 / P-4 | 16-1/4” | 1/12” x 5/8” | 24 sheets | 22 FPM | 2.5 HP | 44 Gal | |
Cross Cut | Level 5 / P-6 | 16" | 1/32" x 7/16" | 13 sheets | 26 FPM | 2.2 HP | 45 Gal | |
E-16TS | Cross Cut | Level 5 / P-6 | 16" | 1/32” x 7/16” | 15 sheets | 35 FPM | 2.2 HP | 35 Gal |
F-16C | Cross Cut | Level 4 / P-5 | 16” | 1/12” x 9/16” | 15 sheets | 50 FPM | 2.2 HP | 35 Gal |
Cross Cut | Level 4 / P-5 | 16" | 1/12" x 9/16" | 20 sheets | 26 FPM | 4 HP | 45 Gal | |
F-16X | Cross Cut | Level 3 / P-4 | 16” | 1/8” x 1-3/8” | 18 sheets | 50 FPM | 2.2 HP | 35 Gal |
Cross Cut | Level 3 / P-4 | 16" | 1/8" x 1-9/16" | 30 sheets | 26 FPM | 4 HP | 45 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 1/8" x 1-9/16" | 30 sheets | 26 FPM | 4 HP | 45 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 5/32" x 1-1/5" | 18 sheets | 33 FPM | 1.5 HP | 26 Gal | |
Cross Cut | Level 3 / P-4 | 16" | 5/32" x 1-1/5" | 18 sheets | 33 FPM | 1.5 HP | 26 Gal | |
Cross Cut | Level 4 / P-5 | 12.2" | 3/32" x 5/8" | 19 sheets / Feeder 150 | 17 FPM | 1.5 HP | 36 Gal | |
Cross Cut | Level 3 / P-4 | 12.2" | 3/16" x 1-1/2" | 31 sheets / Feeder 150 | 17 FPM | 1.5 HP | 36 Gal | |
Cross Cut | Level 4 / P-5 | 12.2" | 3/32" x 5/8" | 19 sheets | 17 FPM | 1.5 HP | 36 Gal | |
Cross Cut | Level 3 / P-4 | 12.2" | 3/16" x 1-1/2" | 31 sheets | 17 FPM | 1.5 HP | 36 Gal | |
385-S4 | Strip Cut | Level 2 / P-2 | 16" | 1/8" | 15 sheets | 45 FPM | 3/4 HP | 34 Gal |
385-SS4 | Strip Cut | Level 2 / P-2 | 16" | 1/4" | 32 sheets | 30 FPM | 3/4 HP | 34 Gal |
Strip Cut | Level 2 / P-2 | 16" | 1/4" | 40 sheets | 26 FPM | 2.2 HP | 45 Gal | |
Strip Cut | Level 2 / P-2 | 16" | 1/4" | 22 sheets | 33 FPM | 1.5 HP | 26 Gal | |
Strip Cut | Level 2 / P-2 | 12.2" | 1/8" | 39 sheets | 20 FPM | 1.5 HP | 36 Gal | |
Strip Cut | Level 2 / P-2 | 12.2" | 1/4" | 47 sheets | 20 FPM | 1.5 HP | 36 Gal |
*Sheet capacity can vary with paper weight, grain, size, quality, brand and adequate power supply
Things To Consider When Purchasing a Departmental Shredder
- Do you need or prefer a type of cut? Our shredders offer strip or cross-cuts.
- Would your business benefit from a larger shredder? How much material do you shred in a given period? Perhaps you need something with more speed or a higher sheet capacity to speed up the process.
- Shredders produce a significant amount of waste. The amount is noted per model on the chart. How often do you plan on disposing of the waste? Is the amount of waste you produce important to your company?
- Do you want to reduce your material to a specific size? Our shredders operate in different shred sizes. Make sure you select one that fits the specifications you require.
- To ensure your material shredding process runs smoothly, you want to select a machine with a speed that will maintain your workplace’s efficiency. The chart lists each model’s feet per minute.